Player Plus(Cash or Check / Credit) |
|
|---|---|
| Pitcher | $330 / $340 |
| Pitcher w/ Hitting | $355 / $365 |
| Single Position w/ Hitting | $390 / $400 |
| Two Position w/ Hitting | $415 / $427 |
| Three Positions w/ Hitting | $465 / $478 |
Additional Options |
|
| Posted to YouTube | included |
| DVD (Master Copy) | $50 / $51.50 (plus 8% sales tax) |
| Additional DVD Copies | $10 / $10.30 ea (plus 8% sales tax) |
| Bucket-of-Balls Rental | add $10.00 |
| Customer-Supplied Skills Video Footage: Reviewing | $50 per hour |
| Customer-Supplied Skills Video Footage: Editing and Producing | $300 / $308 |
Highlight Video(Cash or Check / Credit) |
|
|---|---|
| Four Game's Filmed | $700 / $719.25 |
| Additional Game Filmed | $150.00/game |
Using Customer |
|
| Review supplied highlight footage | $50.00/hour |
| Produce a video w/ supplied highlight footage | $350 / $360 |
Finished Video Options |
|
| URL YouTube Link | included |
| DVD (Master Copy) | $50 / $51.50 plus 8% sales tax |
| Additional DVD Copies | $10 / $10.30 ea plus 8% sales tax |